Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
India Capital Growth Fund Ltd. IGC 174.00 p DF +3.57 +6.00 1,510,804 29/04/2024 16:47 FTSE ALL-SHARE
Tesco TSCO 294.40 p RT +0.62 +1.80 51,646 30/04/2024 08:25 FTSE ALL-SHARE
Big Yellow Group BYG 1,098.00 p RT -0.36 -4.00 297 30/04/2024 08:20 FTSE ALL-SHARE
S&U SUS 1,910.00 p RT 0.00 0.00 1 29/04/2024 17:22 FTSE ALL-SHARE
Abrdn New India Investment Trust ANII 747.00 p RT +1.22 +9.00 0 30/04/2024 08:15 FTSE ALL-SHARE
Pantheon International PIN 326.50 p RT 0.00 0.00 0 30/04/2024 08:15 FTSE ALL-SHARE
NewRiver REIT NRR 74.70 p RT +0.81 +0.60 0 30/04/2024 08:06 FTSE ALL-SHARE
Berkeley Group Holdings (The) BKG 4,764.00 p RT +0.51 +24.00 1,632 30/04/2024 08:25 FTSE ALL-SHARE
Rightmove RMV 522.50 p RT +1.10 +5.70 25,777 30/04/2024 08:25 FTSE ALL-SHARE
Prudential PRU 707.40 p RT -4.74 -35.20 676,237 30/04/2024 08:25 FTSE ALL-SHARE
Lloyds Banking Group LLOY 52.24 p RT +0.64 +0.33 1,386,542 30/04/2024 08:25 FTSE ALL-SHARE
Henderson Smaller Companies Inv Trust HSL 796.00 p RT 0.00 0.00 2,343 29/04/2024 17:22 FTSE ALL-SHARE
MJ Gleeson GLE 498.00 p RT 0.00 0.00 0 30/04/2024 08:20 FTSE ALL-SHARE
easyJet EZJ 537.40 p RT -0.04 -0.20 29,517 30/04/2024 08:25 FTSE ALL-SHARE
Assura AGR 42.12 p RT +1.30 +0.54 25,829 30/04/2024 08:25 FTSE ALL-SHARE
PensionBee Group PBEE 153.50 p DF +10.43 +14.50 595,353 29/04/2024 15:22 FTSE ALL-SHARE
Jupiter Fund Management JUP 78.00 p RT -0.89 -0.70 10 30/04/2024 08:15 FTSE ALL-SHARE
International Distributions Services IDS 273.20 p DF +0.74 +2.00 1,105,899 29/04/2024 09:09 FTSE ALL-SHARE
VH Global Sustainable Energy Opportunities GSEO 69.60 p RT 0.00 0.00 0 30/04/2024 00:24 FTSE ALL-SHARE
Workspace Group WKP 505.00 p RT 0.00 0.00 500 30/04/2024 08:25 FTSE ALL-SHARE
Page: of 252